Please note topics may change
Curriculum Overview
Year 4 Summer 2 – Southend
| |
English | Focus fiction text - The Minpins Focus non-fiction text - Explanation text |
Maths | Mass, volume and length |
Science | Living things and habitats |
DT | Making a book |
Art & Design | Printing using natural resources |
Music | Learning to play the glockenspiel |
Computing | Data logging |
French | Location, simple greetings (les salutations) and numbers 1-20 (les nombres) |
Geography | Rivers, seas and coasts Why capital cities are near rivers |
PE | Athletics and table tennis |
PSHE | First aid |
RE | RE – on – Sea: Looking for Religion in our Community |
Curriculum Overview Year 4 Summer 1 - The Minpins
| |
English | Focus fiction text - The Minpins Focus non-fiction text - Explanation text |
Maths | Decimals, money, mass, volume and length |
Science | Living things and habitats |
DT | Making a book |
Art & Design | Printing using natural resources |
Music | Learning to play the glockenspiel |
Computing | Programming using Scratch |
French | Location, simple greetings (les salutations) and numbers 1-20 (les nombres) |
Geography | Rivers, seas and coasts Why capital cities are near rivers. |
PE | Athletics and table tennis |
PSHE | First aid |
RE | Right and wrong |
Curriculum Overview
Year 4 Spring term 2 - Super Sound
| |
English | Focus fiction text - Beowulf Focus non-fiction text - Persuasion |
Maths | Fractions Time Decimals |
Science | Sound |
Art and Design | Art history |
Music | Singing in preparation for the year 4 production Music from different eras |
Computing | Sound |
Geography | Largest cities on each continent-location, comparison and weather |
History | Music, art and lettering from different eras |
PE | Dance Netball |
PSHE | Strategies for feeling calm |
RE | What does it mean? |
Curriculum Overview
Year 4 Spring term 1 - The Vikings
| |
English | Focus fiction text - The Impossibly Possible Bookshop Focus non-fiction text - The Vikings information text |
Maths | Multiplication and division Graphs Fractions |
Science | States of matter |
Art & Design | Water colours and sketching |
Music | Over the year all classes learn ukulele Music appreciation Singing |
Computing | Programming |
French | Café choices (Au Café) – food and drink. |
Geography | Seas around the UK Using OS maps and drawing them accurately |
History | The Vikings |
PE | Swimming Indoor Athletics Dance Hockey |
PSHE | Managing Risks |
RE | What makes a book ‘Holy’? |
Curriculum Overview
Year 4 Autumn term 2 - Angry Arthur | |
English | Focus fiction text - Angry Arthur Focus non-fiction text - Different viewpoints |
Maths | Multiplication and division |
Science | Teeth and digestion |
DT | Joining with wood |
Art & Design | Clay |
Music | Over the year all classes learn ukulele |
Computing | Photo editing |
French | Family (en famille) |
Geography | Human Physical features |
History | The Romans |
PE | Swimming Team building outdoor games Hockey |
PSHE | Anti Bullying |
RE | Significant religious experiences |
Curriculum Overview
Year 4 Autumn term 1 - The Iron Man
| |
English | Focus fiction text - Angry Arthur Focus non-fiction text - Different viewpoints |
Maths | Place Value Addition and Subtraction |
Science | Electricity |
DT | Electrical Systems |
Art & Design | Drawing in proportion Printing on fabric |
Music | Over the year all classes learn ukulele Music appreciation |
Computing | The internet (networks) |
French | Location, simple greetings (les salutations) and numbers 1-20 (les nombres) |
Geography | Countries and capital cities in Europe |
PE | Swimming, team building, outdoor games, hockey |
PSHE | Positive mindset |
RE | What is worship |